Thursday 23/02/2012

  > There are dark skies over Longdon    
 
  STS133: Space Shuttle Discovery's final flight and mission, pictured passing over Longdon on the 1st of February 2011. (Using a 60 second exposure).According to the song 'New England', it's wrong to wish on space hardware, so to help you avoid this modern dilemma, and also other serious issues such as Keraunothnetophobia, take a look at the charts below.

On a clear night the wonderful dark skies over Longdon are perfect for viewing orbiting man-made space objects such as the International Space Station, top secret spy satellites and all manner of space junk as it passes over. This page details exactly what you can see and when / where you can see it.

All predictions below are geographically tailored to Longdon, Staffordshire, UK (and local surrounding areas). There's no need for special equipment, just look up on any clear evening! *Be sure to wear your tinfoil hat whenever "UNKNOWN OBJECT B" is passing over.

[ Confused? Click here for a quick guide ]


Iridium Flares
(for the next 24 hours)

DateLocal
Time
Intensity
( Mag)
Alt. Azimuth Distance to
flare centre
Intensity at
flare centre
(Mag.)
Satellite
23 Feb 06:37:07 -1 28° 145° (SE ) 33.2 km (E) -7 Iridium 91


Brightest Satellites
(with a magnitude of 3.5 or brighter)

Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Cosmos 1975 2.9 18:01:38 10° S 18:05:46 88° NE 18:09:53 10° N
Cosmos 1222 Rocket 3.4 18:04:51 10° N 18:07:54 28° ENE 18:10:57 10° SE
Cosmos 1844 Rocket 2.7 18:05:01 10° SSW 18:10:37 88° SSE 18:16:17 10° NNE
ISS -3.4 18:10:07 10° W 18:13:20 72° SSE 18:16:20 10° E
ATLAS 2AS CENTAUR R/B 3.3 18:11:53 10° NW 18:19:32 75° SW 18:27:21 10° SSE
Meteor 1-31 Rocket 2.8 18:14:13 10° SSE 18:18:07 69° ENE 18:22:05 10° N
Cosmos 1242 3.0 18:18:03 10° S 18:21:24 56° E 18:24:48 10° NNE
GOCE 2.8 18:20:36 10° SSE 18:22:50 58° ENE 18:25:01 10° N
Cosmos-2242 3.3 18:23:51 10° SSE 18:27:56 44° E 18:32:04 10° NNE
Cosmos 2278 Rocket 2.8 18:26:05 10° SW 18:31:41 59° NW 18:37:19 10° NNE
Meteor 1-30 Rocket 3.0 18:33:25 10° NNE 18:36:57 87° E 18:40:29 10° SSW
Cosmos 1484 2.5 18:36:47 10° NNE 18:39:49 88° WSW 18:42:46 10° SSW
Cosmos 2219 3.4 18:43:08 10° NNW 18:48:39 52° NE 18:54:04 10° SE
Cosmos 1833 Rocket 3.3 18:52:48 10° NW 18:58:21 60° WSW 19:03:53 10° SSE
SL-16 R/B 2.5 19:03:22 10° NNE 19:09:37 65° ESE 19:15:50 10° S
Cosmos 1633 Rocket 3.4 19:04:49 10° N 19:09:07 45° ENE 19:12:37 15° SE
FREGAT/IRIS 3.4 19:16:24 36° ESE 19:17:14 42° ENE 19:20:38 10° N
ADEOS II 2.1 19:32:27 10° SSE 19:37:46 83° W 19:43:03 10° NNW
CZ-2C R/B 3.4 19:37:03 10° NNE 19:41:51 40° E 19:41:51 40° E
ISS -2.5 19:46:14 10° W 19:48:48 42° SW 19:48:48 42° SW
Cosmos 1743 2.8 19:57:06 10° SSW 20:01:10 83° WNW 20:05:13 10° N
Cosmos 1933 Rocket 3.4 19:58:46 10° N 20:03:10 86° ENE 20:03:35 74° SSE
Cosmos 2369 Rocket 2.1 20:02:03 10° SSW 20:07:31 60° ESE 20:07:41 60° ESE
CZ-4C R/B 2.2 20:15:13 10° SW 20:21:11 81° ESE 20:22:36 54° ENE
Cosmos 2227 Rocket 3.0 20:22:56 10° NNW 20:27:37 37° NNE 20:27:37 37° NNE
CZ-2C R/B 2.7 20:23:36 45° S 20:25:10 69° WSW 20:30:25 10° NNW


[ Confused? Click here for a quick guide ]





The Shuttle Closeout Crew say goodbye just prior to the last ever shuttle launch, STS135 Atlants. The Shuttle Closeout Crew say goodbye just prior to the last ever shuttle launch, STS135 Atlants. The Shuttle Closeout Crew say goodbye just prior to the last ever shuttle launch, STS135 Atlants. The Shuttle Closeout Crew say goodbye just prior to the last ever shuttle launch, STS135 Atlants. The Shuttle Closeout Crew say goodbye just prior to the last ever shuttle launch, STS135 Atlants. The Shuttle Closeout Crew say goodbye just prior to the last ever shuttle launch, STS135 Atlants. The Shuttle Closeout Crew say goodbye just prior to the last ever shuttle launch, STS135 Atlants.

The data above has been gathered from the wonderful www.heavens-above.com, using some of our own custom script, with the very kind permission of Chris Peat.

 
   
Site & all content © Copyright 2011+ AKUMENTA & respective authors